Super Bowl | Date | Winner | Score | Loser |
I | 15/01/1967 | 35–10 | ||
II | 14/01/1968 | 33–14 | ||
III | 12/01/1969 | 16–7 | ||
IV | 11/01/1970 | 23–7 | ||
V | 17/01/1971 | 16–13 | ||
VI | 16/01/1972 | 24–3 | ||
VII | 14/01/1973 | 14–7 | ||
VIII | 13/01/1974 | 24–7 | ||
IX | 12/01/1975 | 16–6 | ||
X | 18/01/1976 | 21–17 | ||
XI | 09/01/1977 | 32–14 | ||
XII | 15/01/1978 | 27–10 | ||
XIII | 21/01/1979 | 35–31 | ||
XIV | 20/01/1980 | 31–19 | ||
XV | 25/01/1981 | 27–10 | ||
XVI | 24/01/1982 | 26–21 | ||
XVII | 30/01/1983 | 27–17 | ||
XVIII | 22/01/1984 | 38–9 | ||
XIX | 20/01/1985 | 38–16 | ||
XX | 26/01/1986 | 46–10 | ||
XXI | 25/01/1987 | 39–20 | ||
XXII | 31/01/1988 | 42–10 | ||
XXIII | 22/01/1989 | 20–16 | ||
XXIV | 28/01/1990 | 55–10 | ||
XXV | 27/01/1991 | 20–19 | ||
XXVI | 26/01/1992 | 37–24 | ||
XXVII | 31/01/1993 | 52–17 | ||
XXVIII | 30/01/1994 | 30–13 | ||
XXIX | 29/01/1995 | 49–26 | ||
XXX | 28/01/1996 | 27–17 | ||
XXXI | 26/01/1997 | 35–21 | ||
XXXII | 25/01/1998 | 31–24 | ||
XXXIII | 31/01/1999 | 34–19 | ||
XXXIV | 30/01/2000 | 23–16 | ||
XXXV | 28/01/2001 | 34–7 | ||
XXXVI | 03/02/2002 | 20–17 | ||
XXXVII | 26/01/2003 | 48–21 | ||
XXXVIII | 01/02/2004 | 32–29 | ||
XXXIX | 06/02/2005 | 24–21 | ||
XL | 05/02/2006 | 21–10 | ||
XLI | 04/02/2007 | 29–17 | ||
XLII | 03/02/2008 | 17–14 | ||
XLIII | 01/02/2009 | 27–23 | ||
XLIV | 07/02/2010 | 31–17 | ||
XLV | 06/02/2011 | 31–25 |
Super Bowl Info
Here is a list of all the Super Bowls that have taken place within the NFL. Some have been epic, others a blowout but what is interesting to see is that some teams have never made it to a single Super Bowl so far. The Steelers dynasty has produced the most Super Bowl appearances with eight, winning six times. Interestingly the San Francisco 49ers have never lost a Super Bowl in five appearances, where as the Minnesota Vikings and Buffalo Bills have never won one despite four appearances. The Bills made four consecutive appearances but still couldn't bring home the coveted Lombardi Trophy. The Detroit Lions, Cleveland Browns, Jacksonville Jaguars and Houston Texans have never visited a single Super Bowl.
Subscribe to:
Posts (Atom)